Al Jensen
Allan Raymond Jensen
Born: November 27, 1958
Hamilton, ON Canada
Position: G
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1975-1987
Major league statistics
Al Jensen compiled a career record of 76 wins, 68 losses and 13 ties with a goals against average of 3.68 in his career with the Hamilton Fincups, St. Catharines Fincups, Kalamazoo Wings, Adirondack Red Wings, Hershey Bears, Binghamton Whalers and New Haven Nighthawks. He began playing during the 1975 season and last took the ice during the 1987 campaign.
Hamilton Fincups |
St. Catharines Fincups |
Hamilton Fincups |
Kalamazoo Wings |
Adirondack Red Wings |
Hershey Bears |
Binghamton Whalers |
New Haven Nighthawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | OHA | Hamilton Fincups | 28 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | OHA | St. Catharines Fincups | 48 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | OHA | Hamilton Fincups | 43 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Kalamazoo Wings | 47 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Adirondack Red Wings | 57 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Adirondack Red Wings | 60 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Hershey Bears | 8 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Hershey Bears | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Binghamton Whalers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Binghamton Whalers | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | New Haven Nighthawks | 20 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 335 | 0 | 12 | 12 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | OHA | Hamilton Fincups | 28 | 1451 | 1 | 0 | 97 | 4.01 | ||||||
1976-77 | OHA | St. Catharines Fincups | 48 | 2727 | 0 | 2 | 168 | 3.70 | ||||||
1977-78 | OHA | Hamilton Fincups | 43 | 2582 | 2 | 3 | 144 | 3.35 | ||||||
1978-79 | IHL | Kalamazoo Wings | 47 | 2596 | 0 | 2 | 156 | 3.61 | ||||||
1979-80 | AHL | Adirondack Red Wings | 57 | 3406 | 27 | 24 | 5 | 2 | 2 | 199 | 3.51 | 1767 | 1568 | .887 |
1980-81 | AHL | Adirondack Red Wings | 60 | 3169 | 27 | 21 | 3 | 2 | 3 | 203 | 3.84 | 1695 | 1492 | .880 |
1981-82 | AHL | Hershey Bears | 8 | 407 | 4 | 1 | 1 | 0 | 24 | 3.54 | ||||
1982-83 | AHL | Hershey Bears | 6 | 316 | 4 | 1 | 0 | 0 | 1 | 14 | 2.66 | 164 | 150 | .915 |
1983-84 | AHL | Hershey Bears | 3 | 180 | 1 | 2 | 0 | 0 | 0 | 16 | 5.33 | 118 | 102 | .864 |
1984-85 | AHL | Binghamton Whalers | 3 | 180 | 2 | 1 | 0 | 0 | 0 | 9 | 3.00 | 97 | 88 | .907 |
1986-87 | AHL | Binghamton Whalers | 13 | 684 | 6 | 6 | 1 | 2 | 0 | 42 | 3.68 | 335 | 293 | .875 |
1987-88 | AHL | New Haven Nighthawks | 20 | 1129 | 5 | 12 | 3 | 1 | 0 | 84 | 4.46 | 659 | 575 | .873 |
Totals | 336 | 18827 | 76 | 68 | 13 | 10 | 13 | 1156 | 3.68 | 5424 | 4268 | .787 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | IHL | Kalamazoo Wings | 12 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | AHL | Adirondack Red Wings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | AHL | Adirondack Red Wings | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | IHL | Kalamazoo Wings | 12 | 718 | 0 | 0 | 0 | 0 | 0 | 34 | 2.84 | 0 | ||
1979-80 | AHL | Adirondack Red Wings | 4 | 212 | 0 | 4 | 0 | 0 | 0 | 15 | 4.25 | 0 | ||
1980-81 | AHL | Adirondack Red Wings | 11 | 616 | 7 | 4 | 0 | 0 | 0 | 46 | 4.48 | 0 | ||
1981-82 | AHL | Hershey Bears | 3 | 162 | 2 | 1 | 0 | 0 | 0 | 9 | 3.33 | 0 | ||
Totals | 30 | 1708 | 9 | 9 | 0 | 0 | 0 | 104 | 3.65 | 104 | 0 | .000 |